Satellite & Radar
Upper Air Maps
| All Upper Air Maps | Aviation Maps | Balloon Soundings | |
| NCAR | Current Jet Stream | Ohio State Twister | |
| Univ. of WYO | Current Freezing Level | Univ. of WYO | |
| Unisys Maps | Winds Aloft 12,000-ft. | NCAR | |
Surface Maps
| USA Maps with Fronts | Regional Surface Obs | Other Surface Maps |
| N. America Surface Map | Northwest US Obs | MeteoStar Sfc Plots |
| Weather Depiction Map | Southwest US Obs | Surface Contour Plots |
| US Fronts Sat & Radar | Central Rockies Obs | Observed Precip Map |
| Surface Analysis w/ Radar | NCAR Interactive Surface Map | Snow Analysis Maps |
Surface Observations
| USA Regional Maps | Western U.S. | Intermountain | The Rockies |
| USA MesoWest Map | Washington | Idaho | Montana |
| USA R.O.M.A.N Map | Oregon | Nevada | Wyoming |
| Northwest US Obs Map | California | Utah | Colorado |
Webcams
| USA/Canada | Western U.S. | Intermountain | The Rockies |
| United States | Washington | Idaho | Montana |
| Ski Areas | Oregon | Nevada | Wyoming |
| Canada | California | Utah | Colorado |
Computer Model Output
| NCAR Models | U of WA Models | Other | |
| GFS | MM5-WRF | MeteoStar | |
| NAM | MM5- NAM | Univ. Of WYO | |
| RUC | Time X-Sections | Fireweather | |
Other Useful Tools
| NWS | Aviation Forecast Maps | MOS/ Meteograms | Map Tools |
| NWS Offices | Fx Winds & Temps Aloft | MOS Graphs (LAMP) | FB Wind Map |
| Extended Outlook | Fx Freezing Levels | MOS Graphs (ASN) | Upper Air Stations |
| El Nino/ La Nina | Fx Soundings | MOS Text | Raised Relief Maps |
| Daily Weather Map | Air Sports Net Weather | NCEP Meteograms | Weather Map Exercises |






